<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop using Splash Pages!</title>
	<atom:link href="http://www.mikekujawski.ca/2007/08/02/stop-using-splash-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekujawski.ca/2007/08/02/stop-using-splash-pages/</link>
	<description>Fresh insights on government, association and non-profit marketing in a web 2.0 world...</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:20:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Threebyte &#187; Two methods of detecting JavaScript through PHP</title>
		<link>http://www.mikekujawski.ca/2007/08/02/stop-using-splash-pages/comment-page-1/#comment-8828</link>
		<dc:creator>Threebyte &#187; Two methods of detecting JavaScript through PHP</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=9#comment-8828</guid>
		<description>[...] are the spawn of satanÂ here, here, here, here,Â here, over here as wellÂ and finally here) to rederict a user to /main.php?javascript, and provide a link to /main.php for users without [...]</description>
		<content:encoded><![CDATA[<p>[...] are the spawn of satanÂ here, here, here, here,Â here, over here as wellÂ and finally here) to rederict a user to /main.php?javascript, and provide a link to /main.php for users without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance Walls</title>
		<link>http://www.mikekujawski.ca/2007/08/02/stop-using-splash-pages/comment-page-1/#comment-3362</link>
		<dc:creator>Vance Walls</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=9#comment-3362</guid>
		<description>vb13gfu0a9mpcl8k</description>
		<content:encoded><![CDATA[<p>vb13gfu0a9mpcl8k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Bounce Rate&#8217; as the Sexiest Web Metric Ever - Article by Marketing Profs &#171; Public Sector Marketing 2.0</title>
		<link>http://www.mikekujawski.ca/2007/08/02/stop-using-splash-pages/comment-page-1/#comment-34</link>
		<dc:creator>&#8216;Bounce Rate&#8217; as the Sexiest Web Metric Ever - Article by Marketing Profs &#171; Public Sector Marketing 2.0</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=9#comment-34</guid>
		<description>[...] Start measuring your website bounce rates everyone! Don&#8217;t let other metrics fool you. Having 50,000 unique visits a month to your website means nothing if 50% of people leave without clicking on a single link within your site. This is the metric that turned the web design industry upside down when people started to realize that their flashy expensive splash pages were scaring away precious traffic (See my blog entry on SPLASH pages). [...]</description>
		<content:encoded><![CDATA[<p>[...] Start measuring your website bounce rates everyone! Don&#8217;t let other metrics fool you. Having 50,000 unique visits a month to your website means nothing if 50% of people leave without clicking on a single link within your site. This is the metric that turned the web design industry upside down when people started to realize that their flashy expensive splash pages were scaring away precious traffic (See my blog entry on SPLASH pages). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
