<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Explanatory Diagrams and Statistics</title>
	<atom:link href="http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/</link>
	<description>Fresh insights on government, association and non-profit marketing in a web 2.0 world...</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:20:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Kujawski</title>
		<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/comment-page-1/#comment-6769</link>
		<dc:creator>Mike Kujawski</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/#comment-6769</guid>
		<description>Hi Mitchell, unfortunately I don&#039;t have the hi-res anymore. Try looking it up on Google Images using the Google Advanced Search (make sure hi-res is checked).</description>
		<content:encoded><![CDATA[<p>Hi Mitchell, unfortunately I don&#8217;t have the hi-res anymore. Try looking it up on Google Images using the Google Advanced Search (make sure hi-res is checked).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Bernard</title>
		<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/comment-page-1/#comment-6354</link>
		<dc:creator>Mitchell Bernard</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/#comment-6354</guid>
		<description>Hi Mike! I guess I&#039;m not the first to ask for a larger version. Haha. If you can, it would be greatly appreciated! mitchell.j.bernard@gmail.com.

Thank you so much and an interesting post.</description>
		<content:encoded><![CDATA[<p>Hi Mike! I guess I&#8217;m not the first to ask for a larger version. Haha. If you can, it would be greatly appreciated! <a href="mailto:mitchell.j.bernard@gmail.com">mitchell.j.bernard@gmail.com</a>.</p>
<p>Thank you so much and an interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kujawski</title>
		<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/comment-page-1/#comment-3092</link>
		<dc:creator>Mike Kujawski</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/#comment-3092</guid>
		<description>Ok Melissa, I sent some to your email</description>
		<content:encoded><![CDATA[<p>Ok Melissa, I sent some to your email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/comment-page-1/#comment-3091</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/#comment-3091</guid>
		<description>Hi Mike!  Would you mind emailing me the larger versions as well?  melissa@academicagroup.com</description>
		<content:encoded><![CDATA[<p>Hi Mike!  Would you mind emailing me the larger versions as well?  <a href="mailto:melissa@academicagroup.com">melissa@academicagroup.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kujawski</title>
		<link>http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/comment-page-1/#comment-2443</link>
		<dc:creator>Mike Kujawski</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/2008/03/05/social-media-explanatory-diagrams-and-statistics/#comment-2443</guid>
		<description>Hey Bryce, have a look at the new one from Brian Solis (http://www.mikekujawski.ca/2008/08/19/social-media-channels-diagram-newly-updated/) . He is the creator and should have a high-res copy. The old one you are referring to was circulating around the net with no source.

Cheers,
MK</description>
		<content:encoded><![CDATA[<p>Hey Bryce, have a look at the new one from Brian Solis (<a href="http://www.mikekujawski.ca/2008/08/19/social-media-channels-diagram-newly-updated/" rel="nofollow">http://www.mikekujawski.ca/2008/08/19/social-media-channels-diagram-newly-updated/</a>) . He is the creator and should have a high-res copy. The old one you are referring to was circulating around the net with no source.</p>
<p>Cheers,<br />
MK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
