<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring &#8211; 10 Free Tools</title>
	<atom:link href="http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/</link>
	<description>Mike Kujawski&#039;s blog on government, association and non-profit marketing in a Web 2.0 world</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boring Government and Social Media &#171; Spaghetti Testing &#124; Peter Smith</title>
		<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/comment-page-1/#comment-7443</link>
		<dc:creator>Boring Government and Social Media &#171; Spaghetti Testing &#124; Peter Smith</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=400#comment-7443</guid>
		<description>[...] to measure the impact of what you are doing, so you undertake some social media monitoring (more, and more). And you find nobody is talking about you online. You&#8217;re unremarkable. [...]</description>
		<content:encoded><![CDATA[<p>[...] to measure the impact of what you are doing, so you undertake some social media monitoring (more, and more). And you find nobody is talking about you online. You&#8217;re unremarkable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kujawski</title>
		<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/comment-page-1/#comment-3848</link>
		<dc:creator>Mike Kujawski</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=400#comment-3848</guid>
		<description>Sean, you are welcome.</description>
		<content:encoded><![CDATA[<p>Sean, you are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kujawski</title>
		<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/comment-page-1/#comment-3847</link>
		<dc:creator>Mike Kujawski</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=400#comment-3847</guid>
		<description>Martin, I&#039;m looking forward to trying it out...thanks.</description>
		<content:encoded><![CDATA[<p>Martin, I&#8217;m looking forward to trying it out&#8230;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/comment-page-1/#comment-3844</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=400#comment-3844</guid>
		<description>Hi,
Just wanted to say that I liked your survey of tools, and I really appreciate your blog in general.  As an Masters in Public Admin student, there&#039;s clearly enormous potential in using social media to create a stronger dialogue between the public and the public sector.  Thanks for helping to point the way...

Sean</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just wanted to say that I liked your survey of tools, and I really appreciate your blog in general.  As an Masters in Public Admin student, there&#8217;s clearly enormous potential in using social media to create a stronger dialogue between the public and the public sector.  Thanks for helping to point the way&#8230;</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Edic</title>
		<link>http://www.mikekujawski.ca/2008/12/02/social-media-monitoring-10-free-tools/comment-page-1/#comment-3841</link>
		<dc:creator>Martin Edic</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=400#comment-3841</guid>
		<description>We actually offer a fully functional, no strings attached free version of SM2, our professional social media monitoring and analytics solution. It monitors everything in social media and provides extensive analysis tools including sentiment, gender, age, geo-location, authority, trends comparison, themes, tag clouds and much more. http://sm2.techrigy.com</description>
		<content:encoded><![CDATA[<p>We actually offer a fully functional, no strings attached free version of SM2, our professional social media monitoring and analytics solution. It monitors everything in social media and provides extensive analysis tools including sentiment, gender, age, geo-location, authority, trends comparison, themes, tag clouds and much more. <a href="http://sm2.techrigy.com" rel="nofollow">http://sm2.techrigy.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

