<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector Marketing 2.0 &#187; Notice</title>
	<atom:link href="http://www.mikekujawski.ca/category/notice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekujawski.ca</link>
	<description>Mike Kujawski&#039;s blog on government, association and non-profit marketing in a Web 2.0 world</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of Social Media Monitoring Survey</title>
		<link>http://www.mikekujawski.ca/2011/07/21/state-of-social-media-monitoring-survey/</link>
		<comments>http://www.mikekujawski.ca/2011/07/21/state-of-social-media-monitoring-survey/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:03:34 +0000</pubDate>
		<dc:creator>Mike Kujawski</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=1856</guid>
		<description><![CDATA[Once in a while, my organization CEPSM.ca conducts research geared at public sector and non-profit marketing/communications professionals. The research is meant to benefit the entire community as it addresses knowledge gaps in the industry. A few weeks ago, CEPSM partnered up with Environics Research Group to launch the &#8220;State of Social Media Monitoring in the [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while, my organization <a title="CEPSM" href="http://cepsm.ca" target="_blank">CEPSM.ca</a> conducts research geared at public sector and non-profit marketing/communications professionals. The research is meant to benefit the entire community as it addresses knowledge gaps in the industry. A few weeks ago, CEPSM partnered up with <a title="Environics Research Group" href="http://www.environics.ca/" target="_blank">Environics Research Group</a> to launch the &#8220;<a title="Survey" href="http://survey.euro.confirmit.com/wix4/p671677387.aspx" target="_blank">State of Social Media Monitoring in the Public and Non-Profit Sectors Survey</a>&#8220;. If you haven&#8217;t yet responded, please do so asap. The survey takes less than 3 minutes to fill out.<span id="more-1856"></span></p>
<p>The purpose of this quick survey is to see how many public sector organizations are currently using social media monitoring tools, which tools they are using, and what level of influence business intelligence gathered from social media has on strategic decision making within each organization.</p>
<p>Therefore if you work for government, a nonprofit or an association, please <a title="State of Social Media Monitoring Survey" href="http://survey.euro.confirmit.com/wix4/p671677387.aspx" target="_blank">take the survey</a> and help spread the word. It is available in both official Canadian languages (English &amp; French). The more people fill it out, the more accurate the results will be. Can&#8217;t wait to share the results!</p>
<p><img class="alignleft size-medium wp-image-1860" title="iStock_000006450589Medium" src="http://www.mikekujawski.ca/wp-content/uploads/2011/07/iStock_000006450589Medium-400x266.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikekujawski.ca/2011/07/21/state-of-social-media-monitoring-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Social Media Engagement Learning Centre</title>
		<link>http://www.mikekujawski.ca/2011/06/14/bc-social-media-engagement-learning-centre/</link>
		<comments>http://www.mikekujawski.ca/2011/06/14/bc-social-media-engagement-learning-centre/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:17:01 +0000</pubDate>
		<dc:creator>Mike Kujawski</dc:creator>
				<category><![CDATA[Guidelines & Policies]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[extranet]]></category>
		<category><![CDATA[government of bc]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=1802</guid>
		<description><![CDATA[I was recently given permission to share a &#8220;work in progress&#8221; extranet site from the Government of British Columbia. Please note that it is currently a mirror and has not yet been officially launched. So what is it exactly? A collection of guidelines and best-practices surrounding the use of social media for citizen engagement. How [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently given permission to share a &#8220;work in progress&#8221; extranet site from the Government of British Columbia. Please note that it is currently a mirror and has not yet been officially launched.<span id="more-1802"></span></p>
<p><img class="size-full wp-image-1803 alignnone" title="bc_smextranet" src="http://www.mikekujawski.ca/wp-content/uploads/2011/06/bc_smextranet.jpg" alt="" width="400" height="276" /></p>
<p><strong>So what is it exactly? </strong></p>
<p>A collection of guidelines and best-practices surrounding the use of social media for citizen engagement<strong>. </strong></p>
<p><strong>How is it different?</strong></p>
<p>It&#8217;s actually a user-friendly resource. It&#8217;s visually appealing and not merely a PDF like every other government social media policy, guideline or best practice document seems to be these days.<strong><br />
</strong></p>
<p><strong>How can you access it?</strong></p>
<ul>
<li>URL: <a title="Social Media Engagement" href="https://extranet.gov.bc.ca/collab/some/" target="_blank">https://extranet.gov.bc.ca/collab/some/</a></li>
<li>Username: extragov</li>
<li>Password: Engage4all (case sensitive)</li>
</ul>
<p>Let me know what you think. Do you see every level of government eventually having a resource like this? Internal wiki&#8217;s (e.g. GCpedia, OPSmedia) are great to get the content organized collaboratively by the evangelists, however to reach people outside the fishbowl, personally I think you need efforts like this.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikekujawski.ca/2011/06/14/bc-social-media-engagement-learning-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC &#8220;Apps for Climate Change&#8221; contest needs your vote!</title>
		<link>http://www.mikekujawski.ca/2010/08/24/bc-apps-for-climate-change-contest-needs-your-vote/</link>
		<comments>http://www.mikekujawski.ca/2010/08/24/bc-apps-for-climate-change-contest-needs-your-vote/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:09:24 +0000</pubDate>
		<dc:creator>Mike Kujawski</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps for climate change]]></category>
		<category><![CDATA[B.C. contest]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[bc apps]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[developpers]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open gov]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=1409</guid>
		<description><![CDATA[I love open data initiatives; Especially when they are Canadian (my home turf). I wrote about the premise behind the Apps for Climate Change contest back in April, and now that we have submissions, I want to remind you to vote. The total number of submissions that met all requirements is 16, a huge success [...]]]></description>
			<content:encoded><![CDATA[<p>I love open data initiatives; Especially when they are Canadian (my home turf). I wrote about the <a title="Apps for Climate Change" href="http://www.mikekujawski.ca/2010/04/27/the-b-c-apps-for-climate-change-initiatve/" target="_blank">premise behind the Apps for Climate Change contest</a> back in April, and now that we have submissions, I want to remind you to <a title="BC Apps for Climate Change" href="http://apps4climateaction.gov.bc.ca/gallery.aspx" target="_blank">vote</a>. The total number of submissions that met all requirements is 16, a huge success in my opinion given the infancy of apps contests in Canada. <a title="BC Apps for climate change" href="http://apps4climateaction.gov.bc.ca/gallery.aspx" target="_blank">You can see demos and vote for your favourite apps here</a>.<span id="more-1409"></span></p>
<p>My vote went to the <a title="Etho App" href="http://www.ethoapp.com/" target="_blank">Etho App</a>. An iphone application that &#8220;provides shoppers with relevant health, social &amp; environmental facts on the spot to aid them in making ethical purchases&#8221;. I&#8217;m already addicted to apps like <a title="RedLaser" href="http://redlaser.com/" target="_blank">RedLaser</a>, which allow you to scan bar codes for price information, so this would be a natural evolution of that by overlaying environmental data.</p>
<p>Which one did you <a title="Vote for Apps for Climate Change" href="http://apps4climateaction.gov.bc.ca/gallery.aspx" target="_blank">vote</a> for? Deadline is August 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikekujawski.ca/2010/08/24/bc-apps-for-climate-change-contest-needs-your-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to re-charge</title>
		<link>http://www.mikekujawski.ca/2010/07/08/time-to-re-charge/</link>
		<comments>http://www.mikekujawski.ca/2010/07/08/time-to-re-charge/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:04:47 +0000</pubDate>
		<dc:creator>Mike Kujawski</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Mike Kujawski]]></category>

		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=1337</guid>
		<description><![CDATA[Just wanted to mention that I&#8217;m off re-charging my batteries in the sun for a few weeks so you won&#8217;t be hearing much from me. I&#8217;ll be back full force towards the end of July. Cheers, MK]]></description>
			<content:encoded><![CDATA[<p>Just wanted to mention that I&#8217;m off re-charging my batteries in the sun for a few weeks so you won&#8217;t be hearing much from me. I&#8217;ll be back full force towards the end of July.</p>
<p>Cheers,</p>
<p>MK</p>
<p><a rel="attachment wp-att-1338" href="http://www.mikekujawski.ca/2010/07/08/time-to-re-charge/recharge/"><img class="size-medium wp-image-1338 alignnone" title="recharge" src="http://www.mikekujawski.ca/wp-content/uploads/2010/07/recharge-400x233.jpg" alt="" width="400" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikekujawski.ca/2010/07/08/time-to-re-charge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to ask Stephen Harper some questions!</title>
		<link>http://www.mikekujawski.ca/2010/03/11/time-to-ask-stephen-harper-some-questions/</link>
		<comments>http://www.mikekujawski.ca/2010/03/11/time-to-ask-stephen-harper-some-questions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:50:03 +0000</pubDate>
		<dc:creator>Mike Kujawski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[patrick pichetter]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[speech from the throne]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mikekujawski.ca/?p=1192</guid>
		<description><![CDATA[Here&#8217;s your chance Canada. In less than one hour you will have theÂ opportunity to use YouTube to submit a question directly to Prime Minister Stephen Harper. The Prime Minister&#8217;s response to the Speech from the Throne will be broadcasted live onto YouTube at approx. 11am on Thursday, March 11th. From March 11th until Sunday March [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s your chance Canada. In less than one hour you will have theÂ opportunity to use YouTube to submit a question directly to Prime Minister Stephen Harper. The Prime Minister&#8217;s response to the Speech from the Throne will be broadcasted live onto YouTube at approx. 11am on Thursday, March 11th. From March 11th until Sunday March 14th, you will have the opportunity to submit questions (text or video) on YouTube and also vote on which questions should be asked directly to the Prime Minister in a live interview on Tuesday, March 16th conducted by Google CFO Patrick Pichette, which will also be posted to YouTube.<span id="more-1192"></span></p>
<p>I&#8217;ll likely be posting one about the need for open data and/or 2-way social media engagement unless someone beats me to it.</p>
<p>Here&#8217;s a <a title="YouTube Talk Canada" href="http://www.youtube.com/talkcanada">link to the YouTube channel</a> where you can submit and also vote on questions for Prime Minister Harper. His speech and interview will also be streamed on this channel.Â Additionally, here&#8217;s a <a title="YouTube Blog Link" href="http://youtube-global.blogspot.com/">link to the YouTube blog</a> with more info about this particular initiative.</p>
<p>Special thanks to Geordie Hyland for the heads up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikekujawski.ca/2010/03/11/time-to-ask-stephen-harper-some-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

